2010 Smarter than Smoking State Championships

Barbagallo Raceway Wanneroo

Formula Vees Race 3

Car, Race, 22-Aug-2010 16:01:00

Pos Num Driver Team Vehicle Capacity Class Laps Race Time Fastest Lap
Lap Time Gap
1 31 Cameron Edwards Pit Crew Management Consultanc Ajay 08 1600 G 8 09:20.7677 6 01:08.7322
2 88 Ben Riley Fuel Technology Jacer F2 K9 1600 G 8 09:21.0054 7 01:09.2112 00:00.2376
3 58 David Campbell Linda Stinger 1600 G 8 09:26.2531 3 01:09.3840 00:05.4854
4 92 Derek Burns Burns Motor Sport Aurora 1600 G 8 09:37.1327 4 01:11.1581 00:16.3650
5 8 Bruce Allen Clutch Industries ScooVee 1600 G 8 09:37.2142 3 01:10.7463 00:16.4464
6 26 Bruce Welsh Wealth Plus Group Jacer 1200 S 8 09:55.5262 3 01:13.0437 00:34.7585
7 15 Myles Lockett Wealth Plus Group Repco V MK1 1200 S 8 09:55.6385 4 01:12.5101 00:34.8707
8 3 Stewart Burns Burns Motor Sport Phoenix P03 1200 S 8 09:56.8564 3 01:12.4830 00:36.0886
9 9 Neil McLay Mako MKII 1200 S 8 10:01.1666 2 01:13.6598 00:40.3988
10 32 Sean Evans All Machinery Transport Elfin NG 1200 S 8 10:01.6146 4 01:13.7887 00:40.8469
11 91 David Gorbould P & J Gorbould Plastering Sabre 1200 S 8 10:08.6915 5 01:14.7390 00:47.9237
12 33 Brett Scarey Scarey Racing Team Elfin Crusader 1200 S 8 10:16.4565 2 01:15.3679 00:55.6887
13 28 Stephen Williams Daverick - MK6 1200 S 8 10:16.7806 4 01:14.5455 00:56.0128
14 23 Andrew Calvert Spectre Vee 1200 S 8 10:17.1168 4 01:15.3897 00:56.3491
15 53 Derek Bromlewe Brom Racing Elfin Crusader 1200 S 8 10:22.5670 3 01:12.6667 01:01.7993
DNS 38 Neville Bettridge Woodies Signs Polar FV93 1200 S
id8games.com