2010 Tasmanian Super Series - Round 4

SYMMONS PLAINS INTERNATIONAL RACEWAY

HQ Holdens - Race 4

Car, Race, 22-Aug-2010 16:09:00

Pos Num Driver Team Vehicle Capacity Class Laps Race Time Fastest Lap
Lap Time Gap
1 34 Andrew Bird Don Towing Holden HQ 3300 HQ 10 12:24.0352 6 01:13.3799
2 70 Adam Beechey Beechey's Service Centre HQ Holden 3300 10 12:28.6023 5 01:13.7625 00:04.5670
3 3 Shaun Kelly Titan Bike N Trike HQ Holden 3310 HQ 10 12:30.1268 8 01:13.7005 00:06.0915
4 51 Duane Preece Duane Preece HQ Holden 10 12:37.6038 4 01:14.1783 00:13.5686
5 28 Andrew Toth Arcade Motors Holden HQ 3300 HQ 10 12:39.7531 7 01:14.0227 00:15.7179
6 89 Shane Ashlin D& J Concreting HQ Holden 3300 HQ 10 12:40.3292 4 01:14.9915 00:16.2939
7 32 Phil Ashlin D & J Concreting Holden HQ 3300 HQ 10 12:41.6115 7 01:14.0023 00:17.5763
8 81 Greg Praciak Crossroads HQ Holden 3300 HQ 10 12:44.2802 3 01:15.2905 00:20.2450
9 88 Scott Callow Scott Callow HQ Holden 10 12:53.6603 9 01:16.1526 00:29.6251
10 83 Daniel Sheedy Parkside Automotive / CV Drives HQ Holden 3300 HQ 10 12:59.3176 7 01:16.3448 00:35.2824
11 12 Wayne Nichols Parkside Auotmotive & CV Drive HQ Holden 3300 HQ 10 13:01.4972 8 01:16.5520 00:37.4619
DNF 10 Kodie Madden KJ Excavations HQ Holden 3300 HQ 7 09:04.2802 6 01:13.7617 3 Laps
DNF 13 Richard Bowerman Parkside Automotive / CV Drives HQ Holden 3300 HQ 7 09:21.3719 3 01:18.1093 3 Laps
DNF 60 Paul Beechey Paul Beechey HQ Holden 6 08:00.8616 3 01:16.6193 4 Laps
DNF 5 Allan Baldwin Crossroads HQ Holden 3300 HQ 6 13:20.2142 4 01:15.1321 4 Laps
id8games.com