Desert 400 - 2010 V8 Supercar Championship - Races 3 & 4

BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Race 3

Car, Race, 26-Feb-2010 15:39:00

Pos Num Driver Team Vehicle Capacity Class Laps Race Time Fastest Lap
Lap Time Gap
1 1 Jamie Whincup TeamVodafone Holden Commodore VE 5000 37 1:21:37.4275 2 02:07.5480
2 5 Mark Winterbottom Orrcon Steel FPR Falcon Ford Falcon FG 5000 37 1:21:40.8428 2 02:08.0534 00:03.4152
3 888 Craig Lowndes TeamVodafone Holden Commodore VE 5000 37 1:21:49.2214 2 02:08.2002 00:11.7938
4 2 Garth Tander Toll Holden Racing Team Holden Commodore VE 5000 37 1:21:50.8473 25 02:08.1861 00:13.4197
5 9 Shane Van Gisbergen SP Tools Racing Ford Falcon FG 5000 37 1:22:03.5046 2 02:07.8773 00:26.0770
6 18 James Courtney Jim Beam Racing Ford Falcon FG 5000 37 1:22:04.8362 2 02:08.2917 00:27.4086
7 39 Russell Ingall Supercheap Auto Racing Holden Commodore VE 5000 37 1:22:15.8139 28 02:09.0567 00:38.3863
8 22 Will Davison Toll Holden Racing Team Holden Commodore VE 5000 37 1:22:17.0904 25 02:08.7505 00:39.6628
9 15 Rick Kelly Jack Daniels Racing Holden Commodore VE 5000 37 1:22:20.5785 3 02:08.9129 00:43.1509
10 34 Michael Caruso Fujitsu Racing / GRM Holden Commodore VE 5000 37 1:22:21.4866 26 02:08.8574 00:44.0590
11 17 Steven Johnson Jim Beam Racing Ford Falcon FG 5000 37 1:22:23.0995 3 02:08.7877 00:45.6719
12 33 Lee Holdsworth Fujitsu Racing / GRM Holden Commodore VE 5000 37 1:22:23.8431 25 02:08.4997 00:46.4155
13 14 Jason Bright Trading Post Racing Holden Commodore VE 5000 37 1:22:37.0649 25 02:08.8795 00:59.6373
14 19 Jonathon Webb Dick Johnson Racing Ford Falcon FG 5000 37 1:22:45.4332 2 02:09.3000 01:08.0056
15 11 Jason Bargwanna Rock Racing Holden Commodore VE 5000 37 1:22:47.0380 26 02:09.6030 01:09.6104
16 51 Greg Murphy Castrol Edge Racing Holden Commodore VE 5000 37 1:22:50.9647 2 02:08.5706 01:13.5371
17 24 Fabian Coulthard Bundaberg Red Racing Team Holden Commodore VE 5000 37 1:22:51.8527 23 02:09.4068 01:14.4251
18 4 Alex Davison Irwin Racing Ford Falcon FG 5000 37 1:22:52.0546 26 02:09.5350 01:14.6270
19 8 Jason Richards Team BOC Holden Commodore VE 5000 37 1:22:57.7691 24 02:08.4424 01:20.3415
20 7 Todd Kelly Jack Daniel's Racing Holden Commodore VE 5000 37 1:23:01.2271 7 02:09.0217 01:23.7995
21 47 Tim Slade Wilson Security Racing Ford Falcon FG 5000 37 1:23:06.0047 2 02:09.4663 01:28.5771
22 10 Andrew Thompson Bundaberg Red Racing Team Holden Commodore VE 5000 37 1:23:13.3292 25 02:09.8301 01:35.9016
23 3 Tony D'Alberto Centaur Racing Holden Commodore VE 5000 37 1:23:25.7056 25 02:10.0480 01:48.2780
24 21 Karl Reindler Fair Dinkum Sheds Racing Holden Commodore VE 5000 36 1:21:57.1863 4 02:11.6238 1 Lap
25 16 Tony Ricciardello Supermax Racing Holden Commodore VE 5000 36 1:23:06.8054 25 02:11.7038 1 Lap
26 30 Daniel Gaunt Gulf Western Oil Racing Holden Commodore VE 5000 36 1:23:29.0372 8 02:11.8228 1 Lap
27 55 Paul Dumbrell The Bottle-O Racing Team Ford Falcon FG 5000 33 1:21:54.1814 15 02:09.9470 4 Laps
DNF 6 Steven Richards Dunlop Super Dealer FPR Falcon Ford Falcon FG 5000 16 1:23:38.2690 2 02:08.5988 21 Laps
DNF 12 Dean Fiore Triple F Racing Ford Falcon FG 5000 5 11:22.2708 3 02:10.4766 32 Laps
id8games.com