SA STATE MOTOR RACING CHAMPIONSHIP - ROUND 3

Mallala Motorsport Park

Historic Sports and Racing - HANDICAP 2

Car, Race, 22-Aug-2010 16:48:00

Pos Num Driver Team Vehicle Capacity Class Laps Race Time Fastest Lap
Lap Time Gap
1 49 Keith Williamson (SA) Clare Williamson Farrell Clubman 1200 S 5 07:05.3929 3 01:19.4010
2 39 Jim Doig (SA) Motorlab Motorlab Asp 1600 S 5 07:06.9637 4 01:14.5959 00:01.5707
3 25 Guy Chick (NSW) Guy Chick ASP Clubman 1300 S 5 07:11.4103 5 01:23.9682 00:06.0174
4 71 Tim Kuchel (SA) Tim Kuchel Gilbert Indy Car 5000 R 5 07:13.4565 4 01:14.4629 00:08.0636
5 17 Bob Collinson (SA) Bob Collinson ASP 340C 1298 C 5 07:15.6700 3 01:22.1757 00:10.2770
6 77 Richard Nitschke (SA) Richard Nitschke Elfin Catalina 1495 R 5 07:18.0255 2 01:22.6235 00:12.6325
id8games.com