Yas V8 400 - 2010 V8 Supercar Championship - Races 1 & 2

YAS MARINA CIRCUIT, UAE

V8 SUPERCARS - Race 2

Car, Race, 20-Feb-2010 18:09:00

Pos Num Driver Team Vehicle Capacity Class Laps Race Time Fastest Lap
Lap Time Gap
1 1 Jamie Whincup TeamVodafone Holden Commodore VE 5000 43 1:27:28.3729 22 01:58.9560
2 5 Mark Winterbottom Orrcon Steel FPR Falcon Ford Falcon FG 5000 43 1:27:32.4350 16 01:59.0930 00:04.0620
3 9 Shane Van Gisbergen SP Tools Racing Ford Falcon FG 5000 43 1:27:40.2039 28 01:58.7369 00:11.8310
4 15 Rick Kelly Jack Daniels Racing Holden Commodore VE 5000 43 1:27:45.7290 29 01:59.2890 00:17.3560
5 888 Craig Lowndes TeamVodafone Holden Commodore VE 5000 43 1:27:46.6260 6 01:59.2660 00:18.2530
6 18 James Courtney Jim Beam Racing Ford Falcon FG 5000 43 1:27:59.9239 29 01:58.8850 00:31.5510
7 33 Lee Holdsworth Fujitsu Racing / GRM Holden Commodore VE 5000 43 1:28:03.8370 30 01:59.0439 00:35.4640
8 17 Steven Johnson Jim Beam Racing Ford Falcon FG 5000 43 1:28:03.9920 3 01:59.2289 00:35.6190
9 39 Russell Ingall Supercheap Auto Racing Holden Commodore VE 5000 43 1:28:07.7629 30 01:59.3430 00:39.3900
10 14 Jason Bright Trading Post Racing Holden Commodore VE 5000 43 1:28:10.4660 13 01:59.3979 00:42.0930
11 34 Michael Caruso Fujitsu Racing / GRM Holden Commodore VE 5000 43 1:28:13.6499 28 01:59.2590 00:45.2770
12 55 Paul Dumbrell The Bottle-O Racing Team Ford Falcon FG 5000 43 1:28:19.8310 28 01:59.1640 00:51.4580
13 47 Tim Slade Wilson Security Racing Ford Falcon FG 5000 43 1:28:25.9949 18 02:00.0580 00:57.6220
14 22 Will Davison Toll Holden Racing Team Holden Commodore VE 5000 43 1:28:31.3569 10 01:59.5999 01:02.9840
15 11 Jason Bargwanna Rock Racing Holden Commodore VE 5000 43 1:28:31.7759 29 01:59.9389 01:03.4030
16 24 Fabian Coulthard Bundaberg Red Racing Team Holden Commodore VE 5000 43 1:28:44.3059 29 01:59.1370 01:15.9329
17 6 Steven Richards Dunlop Super Dealer FPR Falcon Ford Falcon FG 5000 43 1:28:45.5950 28 01:59.7309 01:17.2220
18 19 Jonathon Webb Dick Johnson Racing Ford Falcon FG 5000 43 1:28:46.1940 36 01:59.8280 01:17.8210
19 3 Tony D'Alberto Centaur Racing Holden Commodore VE 5000 43 1:28:48.4539 14 02:00.5259 01:20.0810
20 10 Andrew Thompson Bundaberg Red Racing Team Holden Commodore VE 5000 43 1:28:54.9089 34 01:59.6460 01:26.5360
21 8 Jason Richards Team BOC Holden Commodore VE 5000 43 1:28:56.3100 32 01:59.7049 01:27.9370
22 12 Dean Fiore Triple F Racing Ford Falcon FG 5000 43 1:29:21.5060 10 02:00.8619 01:53.1330
23 21 Karl Reindler Fair Dinkum Sheds Racing Holden Commodore VE 5000 42 1:27:34.5540 30 02:00.1189 1 Lap
24 30 Daniel Gaunt Gulf Western Oil Racing Holden Commodore VE 5000 42 1:28:09.9260 28 02:01.1059 1 Lap
25 16 Tony Ricciardello Supermax Racing Holden Commodore VE 5000 42 1:28:18.8829 42 02:01.6590 1 Lap
26 7 Todd Kelly Jack Daniel's Racing Holden Commodore VE 5000 42 1:28:46.9719 9 02:00.4549 1 Lap
27 4 Alex Davison Irwin Racing Ford Falcon FG 5000 41 1:28:11.8100 4 01:59.6770 2 Laps
DNF 2 Garth Tander Toll Holden Racing Team Holden Commodore VE 5000 19 38:48.4189 14 01:59.1080 24 Laps
DNF 51 Paul Morris Castrol Edge Racing Holden Commodore VE 5000
id8games.com